Company History
Overview of company and innovation history
Innovations:
2018 | Preparations for launching another new products - more information will soon follow |
2015 | Introduction of H2S Analyzer - Patented measurement method to analyze H2S-content of crude oils, especially Bitumen and heavy oils in temperature ranges up to 200 °C |
2011 | Introduction of Cold Finger CF15 - Revolutionary redesign of the established measurement principle to stipulate wax contents in oils |
2010 | Introduction of Sapphire-glass Rocking Cell RCS - First commercial system for gas hydrate research of anti-agglomerants with full-view cells |
2009 | Introduction of Rocking Cell RC5 - First commercial system for analyzing kinetic gashydrate inhibitors |
2007 | Introduction of Dynamic Stability Loop DySL - First commercial system for analyzing long-time stability of oilfield chemicals |
2006 | Introduction Turbulence Rheometer - First commercial system for analyzing drag reduction agents in pipelines |
2005 | Introduction of Flocculation Tester FT5 - Measurement of asphaltene flocculation in dark, undiluted crude oils under simulated deposit conditions up to 700 bar and 200 °C |
2004 | Introduction of improved Pour Point Tester PPT 45150 - Enhanced temperature range from -45 to +150 °C |
2003 | Introduction of Gashydrate Autoclave GHA 200 - First lab instrument for analyzing gas hydrate formation |
2000 | Introduction of Pour Point Tester PPT 25150 - Unique portable Pour Point Tester |
1999 | Introduction of Viscosity Measuring Site VM3080 - Unique portable rotational viscosimeter |
Company:
2016 | Finalist of the Lower Saxonian Foreign Trade Award 2016 |
2015 | Moving to Osterode am Harz |
2013 | Acquired customers from all top 5 companies in the oil industry |
2011 | Innovation support for patented H2S Analyzer by the "Zentrale Innovationsprogramm Mittelstand des BMWi (ZimSolo)" |
2010 | Second place in the contest for the Volksbank Innovation Award for the development of the sapphire-glass Rocking Cell RCS |
2009 | Acquired customers on all 5 continents |
2008 | Start of sales partnership with Thermo Fisher Scientific (thermostats and viscosimeter) |
2007 | Opening of the US-agency |
2004 | Change of company form to GmbH |
2000 | Innovation support by the European Union Fund for regional development (EFRE) |
1999 | Founding of PSL Systemtechnik OHG in Clausthal-Zellerfeld |